A lovely retreat center located only 15 minutes to the popular surfing beaches of Santa TeresaThe property needs some love put in to it, but is being offered at a great price
Healing and Retreat Center San Isidro
San Isidro, Santa Teresa, Cobano, Puntarenas, Puntarenas, Costa Rica 60111
Price Upon Request - San Isidro
This is a very unique property, nestled in the picturesque and quiet farmlands of San Isidro. It is just a 15-minute drive down to the surfing beaches of Santa Teresa and the popular beach town of Montezuma. The property was originally developed over a decade ago as a spiritual retreat, healing center and spa. The property has 4 main buildings: (1) Main House / Healing Center - comfortable waiting Room, good-sized kitchen that was being used as a laboratory, two treatment rooms, 2 Bathrooms and 1 Bedroom. (2). Apartment - attached to the main house is a 2 bedroom 1 bathroom apartment with a lovely lounge and good-sized kitchen (3). Buddha Lounge - this building has two bedrooms, one bathroom, a kitchen and a lounge area. (4). Massage House - this is an open air, but under roof space for massages. It is a nice sized space, with a ceiling to floor mirror. (5). Caretaker House - this is one bedroom with a wash basin. No bathroom. (6) Sauna and cold plunge baths, with 2 showers and 2 toilets. .There’s also a storage shed, a water tower, chicken coop and many sculptures around the exquisite gardens. This is a fantastic and very unusual deal. It is perfect for someone who wants to run a retreat center in a tranquil part of the world, but be ...
+ Read More| MLS #: | 57180051 |
|---|---|
| Property Type: | Commercial/Industrial |
| Property Status: | Sold |
| Bedrooms: | 7 |
| Full Baths: | 4 |
| Total Bathrooms: | 4 |
| Parking Available?: | No |
| Lot Size: | 3,392 |
| Town: | Santa Teresa |
| Neighborhood: | San Isidro |
| Area: | Cobano |
| County: | Puntarenas |
| ZIP: | 60111 |
| Zone Features: | Residential and commercial use |
| Pool: | No |
| Spa: | No |
| Dock: | No |
| Water View: | No |
| Security System: | No |
| Association: | No |
| Orig List Price: | $190,000 |
| View: | No |
| Bonus: | No |
| Den: | No |
| Family Room: | No |
| Formal Dining: | No |
| Living: | No |
| Master: | No |
| No Fee: | No |
| Deeded Parking: | No |
| High Ceilings: | No |
| Exposed Brick: | No |
| Skylight: | No |
| Wainscoting: | No |
| Original Details: | No |
| French Doors: | No |
| In Wall Speakers: | No |
| Pocket Doors: | No |
| Floor to Ceiling Windows: | No |
| Walk In Closets: | No |
| Crown Molding: | No |
| Murphy Bed: | No |
| Fitness Center: | No |
| Sauna: | No |
| Steam Room: | No |
| Cinema Room: | No |
| Laundry Room: | No |
| Children Playroom: | No |
| Fios: | No |
| Package Room: | No |
| Bike Storage: | No |
| Recreactional Facilities: | No |
| Live In Super: | No |
| Wheelchair Access: | No |
| Tax Abatement: | No |
| Private Outdoor Space: | No |
| Common Outdoor Space: | No |
| Built Ins: | No |
| Adult Community: | No |
Listing Courtesy of: Santa Teresa
Listing Agent: Josie Green
© 2026 Langston Realty.
Property Last Updated: May 31, 2023 06:47 PM - CST




















